Work Experience and Additional Qualifications
Work experience
| Period | Department and function | |
|---|---|---|
![]() |
1996‑1998 | Researcher IWT ((Agentschap voor Innovatie door Wetenschap en Technologie) Research assistant, Master of Artificial Intelligence Departement of Electrical Engineering (ESAT) Processing Speech and Images |
![]() |
2002‑2008 | Researcher Radiology Solutions Computed Radiography |
![]() |
2008‑2012 | Software Team Lead – Software Architect Medical Imaging IT Mammography |
![]() |
2012‑2022 | Innovation Manager Team Lead Senior Researcher Radiology Solutions Image Processing & Artificial Intelligence |
![]() |
2022‑ | SW Team Lead - SW Architect nearbAI nearbAI |
The position is described in more detail in the portfolio
Expertise
| Average | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Operating Systems | ||||
| Windows / MacOS / Linux | 10+ years | |||
| Programming/Software/Design | ||||
| C/C++ | 10+ years | |||
| Qt | 10+ years | |||
| Java | 7 years | |||
| C# | 2 years | |||
| OpenCL | 2 years | |||
| CUDA | 2 years | |||
| Python - Numpy - Scipy - Scikit-learn - skimage - OpenCV - PCL - ITK … |
17 years | |||
| PyTorch | 6 years | |||
| ONNX | 3 years | |||
| Tensorflow lite | 3 years | |||
| TVM | 2 years | |||
| Keras | 1 year | |||
| Equipment/Hardware/Tools | ||||
| Depth camera’s | 5 years | |||
| Clearcase | 10+ years | |||
| Subversion | 10+ years | |||
| Git | 5 years | |||
| Docker | 4 years | |||
| Cloud Platforms | 3 years | |||
| Project Planning/Management | ||||
| Scrum Master | 4 years | |||
| Project Planning with Trello / TaskJuggler (MS Project) |
4 years |
Language Skills
| Speaking | Writing | |
|---|---|---|
| Dutch | Native | Native |
| English | Fluent | Fluent |
| German | Beginner | Beginner |
| French | Proficient | Intermediate |



